| Sl. No. | Details of grants | Amounts released by the Government (Rs. in Lakhs) |
| 1 | 2 | 3 |
| A | Plan grants | 148.52 Lakhs |
| 1 | UI&G | – |
| 2 | BSUP | – |
| 3 | UIDSSMT | – |
| 4 | IHSDP | – |
| 5 | SJSRY | 11.41 Lakhs |
| 6 | APURMSP | – |
| 7 | Internal Roads | – |
| 8 | Water supply schemes | – |
| 9 | XII Finance Commission grants | – |
| 10 | Aasara Pensions | 565.33 Lakhs |
| 11 | Parks and play grounds | – |
| 12 | EIUS | – |
| 13 | Others (specify) M.P. LAD | 0.57 Lakhs |
| CC charges Grant | 1912.00 Lakhs | |
| CDP Grants | 6.25 Lakhs | |
| 13th F.C.G. | 405.42 Lakhs | |
| SCP | 0.05 Lakhs | |
| Total | 3049.55 Lakhs | |
| B | Non-Plan grants | 97.31 Lakhs |
| 1 | Profession tax compensation | – |
| 2 | Motor vehicle tax compensation | – |
| 3 | Octroi compensation | – |
| 4 | Per capita grant | – |
| 5 | Property tax compensation | – |
| 6 | Road grants | – |
| 7 | State Finance Commission grants | – |
| 8 | Others (specify)
Bathukamma & Ramzan festival |
3.49 Lakhs |
| Total | 100.80 Lakhs | |
| Total plan and non- plan grants | 2584.33 Lakhs |